Currency Name | Buy | Sell |
---|---|---|
USD | 87.95 | 86.70 |
Euro | 96.00 | 92.50 |
British Pound | 113.8 | 109.00 |
Canadian Dollar | 61.80 | 59.60 |
UAE Dirham | 24.05 | 23.50 |
Thai Baht | 2.655 | 2.56 |
Malaysian Ringgit | 20.60 | 19.30 |
Singapore Dollar | 66.45 | 64.40 |
Australian Dollar | 56.00 | 54.00 |
New Zealand | 50.00 | 48.00 |
Hong Kong Dollar | 11.70 | 11.00 |
Chinese Yuan | 12.60 | 11.50 |
Japanese Yen | 0.605 | 0.54 |
Saudi Riyal | 23.55 | 21.50 |
Swiss Franc | 99.01 | 94.00 |
Russian Ruble | 1.05 | 0.85 |
Swedish Krona | 8.7112 | 7.4612 |
Danish Krone | 12.50 | 11.50 |
South African Rand | 5.10 | 4.6189 |
Omani Rial | 220.00 | 195.00 |
Bahraini Dinar | 219.8207 | 198.3693 |
Kuwaiti Dinar | 267.7483 | 244.121 |
Norwegian Krone | 8.80 | 7.573 |
Sri Lankan Rupee | 0.35 | 0.25 |
Korean Won | 0.074 | 0.0572 |
Turkish Lira | 2.95 | 2.55 |
Mauritius Rupee | 1.9775 | 1.6823 |
Vietnam Dong | 0.0039 | 0.0032 |
Bangladesh Taka | 0.785 | 0.65 |
Qatari Rial | 23.50 | 21.50 |
Indonesian Rupiah | 0.0059 | 0.0052 |
Currency Name | Buy | Sell |
---|---|---|
USD | 87.75 | 86.00 |
Euro | 94.65 | 93.50 |
British Pound | 112.75 | 110.75 |
Canadian Dollar | 61.32 | 60.10 |
UAE Dirham | 23.90 | 22.50 |
Thai Baht | 2.62 | 2.40 |
Malaysian Ringgit | 17.85 | 16.85 |
Singapore Dollar | 65.40 | 64.40 |
Australian Dollar | 55.06 | 54.00 |
New Zealand | 49.50 | 48.40 |
Hong Kong Dollar | 9.40 | 8.80 |
Chinese Yuan | 12.0097 | 12.0097 |
Japanese Yen | 0.587 | 0.54 |
Saudi Riyal | 23.10 | 21.80 |
Swiss Franc | 99.40 | 98.00 |
Qatari Rial | 0.00 | 0.00 |
Russian Ruble | 0.00 | 0.00 |
Swedish Krona | 0.00 | 0.00 |
Danish Krone | 0.00 | 0.00 |
South African Rand | 0.00 | 0.00 |
Omani Rial | 0.00 | 0.00 |
Bahraini Dinar | 0.00 | 0.00 |
Kuwaiti Dinar | 0.00 | 0.00 |
Norwegian Krone | 0.00 | 0.00 |
Sri Lankan Rupee | 0.00 | 0.00 |
Korean Won | 0.00 | 0.00 |
Turkish Lira | 0.00 | 0.00 |
Mauritius Rupee | 0.00 | 0.00 |
Vietnam Dong | 0.00 | 0.00 |
Bangladesh Taka | 0.00 | 0.00 |
Indonesian Rupiah | 0.00 | 0.00 |
Delhi, the capital of India and has always been the center of foreign exchange. Apart from being a hub for national and international tourism activity, Delhi has generated foreign exchange demand because of political-diplomatic and bureaucratic activities.
Are you looking to exchange INR to US dollars in Delhi, Noida & Gurgaon? Now, you can get your forex at your home at best rates by just placing an online order online at info@tenpoundforexandtravel.com You can also check live rates of US Dollar today in Delhi from TENPOUND FOREX & TRAVEL live forex rate card.
Here are the simple 3 steps to get the best online US Dollar price in Delhi:
Step 1: Go to TENPOUND FOREX & TRAVEL website ( You can also call at +91 9220908804 )
Step 2: Check exchange rates online by entering your location. You will see the current dollar rate prevalent in Delhi. We don't have a Today US Dollar Rate in Delhi because no such thing exists. The US Dollar Rates don't remain stagnant for a day. They fluctuate.
Tenpound Forex & Travel offers the best American Dollar rate in Delhi NCR. The top locations to get the best dollar to Rs rate in Delhi include Rohini, Mahipalpur, Dwarka, Delhi Airport, Paharganj, Vasant Kunj, Nehru Place, Karol Bagh, Janakpuri, Greater Kailash, Lajpat Nagar, Mayur Vihar, Rajouri Garden, Tilak Nagar & Connaught Place. With Dollar to Rs in Delhi or USD to INR pair being among the most popular ones, the demand to find a better USD exchange rate in Delhi has always been high. Delhi, the capital of India has always been the centre of foreign exchange, mostly because of political relations or bureaucratic activities. hundreds of money changers in Delhi have operated out of big and small areas and have grown considerably due to tourist activities. TENPOUND FOREX & TRAVEL.com revolutionized the way people checked USD rates in Delhi. USD exchange to INR became super easy and quick because it was the first platform which gave people in Delhi live and real-time check on US Dollar exchange rate in Delhi.
money exchanger in delhi , best forex rates, today dollar rate in delhi, forex exchange near me, forex exchange in delhi, Buy Or Sell Foreign Currency , online money exchange service , currency exchange rates in delhi, best forex rates in Delhi +91 9220908804
Book your currency order online. Select the currency in which you wish to receive the money.
Check the live rates of the currency from the site and book your order on a single click.
Select from the great deals updated on the site, choose what you find suitable.
our order placed! Stay relaxed as your order will be knocking at the door soon!
We provide competitive exchange rates on all international currencies through our wide network of branches across the Delhi & Noida. Get the most out of your money for all your personal or corporate currency exchange needs...
Tenpound Forex & Travel is a Full Fledged Money Changer authorized by Reserve Bank of India to Sell and Buy foreign Exchange currencies for Business purpose and Tourist purpose.Tenpound Forex & Travel offers Buy Currency in Noida...
As a foreign currency exchange company Delhi, Noida & Gurugram, we help you make the most out of your money because foreign exchange is our peculiarity!